FRESH All New Armor List - 5kk per piece - 5k+ pieces.

Your one-stop-shop for all your sales needs.
Post Reply
User avatar
Bad Seed
Posts: 141

FRESH All New Armor List - 5kk per piece - 5k+ pieces.

Post by Bad Seed »

Each piece 5kk. FCFS!! PM me - Brothers#5560 on discord, as I rarely check messages on forums.


My 5 Mod list

CTRL+F for the following headers
LRC & MR
HPI, LMC & MR
Stam, LMC & MR
Mana, LMC & MR
LMC & MR
Stam, HPI & MR
Mana, HPI & MR
HPI & MR
Stam & MR
Mana & MR
MR Only
LRC, LMC & HPI
LRC & HPI
LRC & LMC
LRC Only
HPI, LMC & Stam
HPI, LMC & Mana
HPI & LMC
Stam, Mana & LMC
Stam & LMC
Mana & LMC
LMC Only
HPI, Mana & Stam
HPI & Stam
HPI & Mana
HPI Only
Mana & Stam
Stam Only
Mana Only
Resist Only

Gorgets LRC & MR
0001 Gorget, LRC 19, MR 2, Stam 8, 16/10/18/7/7
0002 Gorget, HPI 5, LRC 20, MR 2, Stam 6, 6/10/22/6/8
0003 Gorget, HPI 3, LRC 15, MR 2, 5/10/15/9/19
0004 Gorget, LRC 13, MR 2, 6/18/7/17/22
0005 Gorget, LRC 12, Luck 75, MR 2, 20/8/15/10/8
0007 Gorget, LMC 7, LRC 16, MR 2, 5/11/7/17/7
0008 Gorget, HPI 5, LMC 6, LRC 16, MR 2, NS, 7/11/6/7/6
0009 Gorget, LRC 17, MR 2, 5/21/20/11/5
0010 Gorget, HPI 5, LRC 17, MR 2, 7/8/8/16/6
0011 Gorget, LRC 12, MR 2, HPR 2, 5/7/18/23/8
0012 Gorget, LRC 17, Mana 8, MR 2, 8/8/17/22/8
0013 Gorget, LRC 18, MR 2, RPD 14, 7/22/21/6/8
0014 Gorget, LRC 18, MR 2, 8/18/18/7/5
0015 Gorget, LRC 19, MR 2, 8/9/19/16/7
0016 Gorget, LMC 7, LRC 12, MR 2, 7/8/7/21/6
0017 Gorget, HPI 4, LMC 8, LRC 12, MR 2, 6/8/6/7/6
0018 Gorget, HPI 4, LRC 17, MR 2, 6/9/8/17/8
0019 Gorget, LMC 8, LRC 17, MR 2, 15/8/7/9/7
0020 Gorget, HPI 5, LRC 20, MR 2, 9/10/15/6/6
0021 Gorget, HPI 4, LRC 14, MR 2, Stam 8, 6/9/6/17/7
0022 Gorget, HPI 5, LRC 15, MR 2, 20/9/8/6/9
0023 Gorget, HPI 3, LMC 7, LRC 18, MR 2, 5/9/7/9/7
0024 Gorget, LMC 7, LRC 18, Luck 66, MR 2, 8/9/8/18/7
0025 Gorget, LRC 20, Luck 84, MR 2, 5/11/18/15/8
0026 Gorget, LRC 20, MR 2, SR 3, 5/23/5/22/9
0027 Gorget, LMC 8, LRC 15, MR 2, NS, 5/9/20/8/9
0028 Gorget, HPI 5, LRC 16, MR 2, 5/10/18/8/8
0029 Gorget, HPI 4, LRC 18, MR 2, 6/10/21/7/6
0030 Gorget, LRC 15, MR 2, RPD 14, 19/10/20/5/6
0031 Gorget, LMC 6, LRC 20, MR 2, Stam 5, 7/9/22/7/7
0032 Gorget, HPI 4, LMC 7, LRC 18, Mana 5, MR 2, 6/9/9/7/6
0033 Gorget, LRC 15, MR 2, SR 2, 5/22/8/22/5
0034 Gorget, HPI 4, LRC 17, MR 2, Stam 8, 6/18/7/6/8
0035 Gorget, LRC 20, MR 2, NS, 7/8/22/23/6
0036 Gorget, LRC 18, Luck 68, MR 2, 16/22/6/7/8
0037 Gorget, LRC 17, MR 2, 9/8/22/19/6
0038 Gorget, LRC 18, MR 2, 5/9/18/17/10
0039 Gorget, LRC 15, MR 2, Stam 6, 18/21/6/7/9
0040 Gorget, LRC 17, MR 2, Stam 5, 5/19/8/23/6
0042 Gorget, HPI 4, LRC 16, Luck 70, MR 2, 20/8/8/9/7
0043 Gorget, HPI 4, LRC 13, MR 2, 18/9/7/7/6
0044 Gorget, HPI 4, LMC 7, LRC 18, MR 2, 6/9/7/9/6
0045 Gorget, HPI 4, LRC 14, MR 2, 7/27/5/5/8
0046 Gorget, HPI 3, LRC 17, MR 2, Stam 5, 6/8/6/19/7
0047 Gorget, LRC 20, Mana 8, MR 2, 20/20/10/6/7
0048 Gorget, LMC 7, LRC 17, MR 2, 7/8/17/7/23
0049 Gorget, HPI 4, LRC 18, MR 2, Stam 4, 9/9/7/15/6
0050 Gorget, LMC 7, LRC 18, MR 2, SR 2, 6/18/8/8/6
0051 Gorget, LRC 17, MR 2, 18/10/7/17/7
0052 Gorget, LRC 13, Luck 54, MR 2, 5/8/21/18/6
0053 Gorget, HPI 3, LMC 8, LRC 20, MR 2, 6/8/6/10/7
0054 Gorget, HPI 5, LMC 8, LRC 15, MR 2, 9/9/6/7/6
0055 Gorget, HPI 4, LRC 17, MR 2, 5/10/7/24/5
0056 Gorget, HPI 5, LRC 13, MR 2, 5/23/8/7/8
0057 Gorget, LRC 13, Mana 7, MR 2, 15/20/9/7/8
0058 Gorget, HPI 4, LRC 14, MR 2, 5/18/7/6/9
0059 Gorget, LMC 5, LRC 20, MR 2, RPD 10, 6/26/7/7/6
0060 Gorget, HPI 3, LRC 17, MR 2, RPD 13, 7/9/7/20/5
0061 Gorget, LRC 15, MR 2, 5/21/11/22/5
0062 Gorget, LRC 16, Mana 5, MR 2, 19/9/19/9/7
0063 Gorget, HPI 4, LRC 15, MR 2, NS, 6/21/6/8/8
0064 Gorget, LRC 16, MR 2, 5/11/21/19/9
0065 Gorget, LRC 18, MR 2, 5/7/19/21/8
0068 Gorget, LMC 5, LRC 19, MR 2, NS, 7/8/19/6/9
0069 Gorget, HPI 5, LRC 12, Mana 8, MR 2, 7/9/16/6/8
----------------------------
Gorgets HPI, LMC & MR
0070 Gorget, HPI 3, LMC 6, Mana 8, MR 2, HPR 2, 5/10/9/8/5
0071 Gorget, HPI 3, LMC 6, MR 2, SR 3, 6/8/8/21/8
0072 Gorget, HPI 4, LMC 7, MR 2, 5/20/9/9/7
0073 Gorget, HPI 4, LMC 7, Mana 5, MR 2, 7/12/7/5/6
0074 Gorget, HPI 3, LMC 7, MR 2, SR 3, 19/9/10/5/6
0075 Gorget, HPI 4, LMC 6, MR 2, 18/8/5/8/9
0076 Gorget, HPI 4, LMC 8, Mana 8, MR 2, 6/11/6/6/8
0077 Gorget, HPI 4, LMC 5, MR 2, 7/19/7/7/8
0078 Gorget, HPI 3, LMC 7, MR 2, 8/23/7/6/6
0079 Gorget, HPI 5, LMC 6, MR 2, 5/9/23/9/6
0080 Gorget, HPI 4, LMC 7, MR 2, Stam 5, 6/10/7/7/7
0081 Gorget, HPI 5, LMC 6, MR 2, 6/23/7/7/7
0082 Gorget, HPI 3, LMC 7, MR 2, NS, 22/10/6/6/8
0083 Gorget, HPI 4, LMC 6, MR 2, 4/9/8/23/8
0084 Gorget, HPI 4, LMC 7, Luck 72, MR 2, 4/22/9/9/8
0085 Gorget, HPI 5, LMC 8, MR 2, 16/8/8/6/7
0086 Gorget, HPI 5, LMC 8, Mana 7, MR 2, RPD 8, 6/8/8/7/8
0087 Gorget, HPI 4, LMC 6, MR 2, RPD 9, Stam 8, 7/8/6/8/8
0088 Gorget, HPI 3, LMC 6, MR 2, RPD 8, 4/8/22/8/7
0089 Gorget, HPI 4, LMC 8, MR 2, Stam 8, 7/9/7/8/6
0090 Gorget, HPI 4, LMC 7, Mana 7, MR 2, 6/8/8/6/9
0091 Gorget, HPI 5, LMC 7, MR 2, NS, 20/8/7/8/8
0092 Gorget, HPI 5, LMC 5, MR 2, 5/18/9/7/8
0093 Gorget, HPI 5, LMC 6, MR 2, SR 3, 6/8/7/22/9
0094 Gorget, HPI 4, LMC 7, Mana 7, MR 2, HPR 2, 7/10/7/6/7
0095 Gorget, HPI 4, LMC 5, MR 2, 5/10/18/9/6
0096 Gorget, HPI 4, LMC 7, MR 2, 9/9/5/7/17
0097 Gorget, HPI 5, LMC 8, MR 2, 9/10/18/5/6
0098 Gorget, HPI 4, LMC 4, MR 2, 9/9/8/19/5
0099 Gorget, HPI 4, LMC 7, Mana 8, MR 2, 4/8/7/10/8
0100 Gorget, HPI 3, LMC 8, Mana 8, MR 2, 6/9/8/7/7
0101 Gorget, HPI 5, LMC 6, MR 2, 7/7/6/8/20
0102 Gorget, HPI 5, LMC 7, Luck 73, MR 2, 16/11/6/7/8
0103 Gorget, HPI 5, LMC 6, MR 2, Stam 7, 5/9/9/8/6
0104 Gorget, HPI 3, LMC 7, MR 2, SR 3, 4/9/21/9/9
----------------------------
Gorgets Stam, LMC & MR
0105 Gorget, LMC 6, MR 2, Stam 7, 6/19/7/8/6
0106 Gorget, LMC 6, MR 2, SR 3, Stam 7, 9/11/6/5/20
0107 Gorget, LMC 6, MR 2, HPR 2, Stam 8, 7/22/5/8/6
0108 Gorget, LMC 7, Mana 8, MR 2, Stam 7, 6/8/7/6/10
0109 Gorget, LMC 5, MR 2, NS, Stam 7, 5/7/10/7/23
0110 Gorget, LMC 8, MR 2, Stam 8, 19/11/6/6/8
0111 Gorget, LMC 7, Luck 70, MR 2, Stam 8, 7/11/15/6/7
0112 Gorget, LMC 8, MR 2, Stam 8, 7/9/5/23/8
0113 Gorget, LMC 7, MR 2, Stam 5, 6/7/8/20/10
0114 Gorget, LMC 7, MR 2, Stam 8, 20/8/8/8/6
0115 Gorget, LMC 8, MR 2, Stam 5, 5/9/8/8/19
0116 Gorget, LMC 7, Mana 6, MR 2, HPR 2, Stam 7, 6/9/7/7/8
0117 Gorget, LMC 8, MR 2, Stam 8, 21/10/6/7/7
0118 Gorget, LMC 7, MR 2, Stam 6, 5/19/6/8/8
0119 Gorget, LMC 6, MR 2, Stam 7, 6/21/8/7/7
0120 Gorget, LMC 8, MR 2, SR 2, Stam 8, 24/9/7/5/7
0121 Gorget, LMC 8, MR 2, Stam 7, 7/24/7/7/7
0122 Gorget, LMC 8, MR 2, Stam 7, 7/9/7/16/6
0123 Gorget, LMC 8, MR 2, Stam 6, 6/18/8/7/7
0124 Gorget, LMC 7, Luck 61, MR 2, Stam 7, 6/23/5/9/7
0125 Gorget, LMC 8, MR 2, NS, Stam 5, 9/23/5/9/5
0126 Gorget, LMC 7, MR 2, HPR 2, Stam 6, 5/25/5/8/8
0127 Gorget, LMC 8, MR 2, Stam 8, 14/11/6/6/9
0128 Gorget, LMC 6, MR 2, Stam 7, 6/20/7/6/8
0129 Gorget, LMC 4, MR 2, Stam 7, 6/24/8/7/7
0130 Gorget, LMC 8, MR 2, Stam 8, 6/11/18/8/6
0131 Gorget, LMC 7, MR 2, Stam 6, 5/9/7/19/8
0132 Gorget, LMC 6, MR 2, Stam 7, 6/9/19/8/5
0133 Gorget, LMC 8, Luck 52, MR 2, Stam 8, 21/7/6/8/9
0134 Gorget, LMC 7, MR 2, NS, Stam 7, 5/8/7/23/8
0135 Gorget, LMC 7, MR 2, Stam 7, 5/10/7/8/15
0136 Gorget, LMC 6, MR 2, Stam 7, 6/7/8/8/19
0137 Gorget, LMC 8, MR 2, Stam 6, 7/9/20/6/9
0138 Gorget, LMC 7, MR 2, SR 3, Stam 8, 6/21/6/8/5
0139 Gorget, LMC 6, Mana 8, MR 2, Stam 7, 7/9/9/5/7
0140 Gorget, LMC 7, MR 2, Stam 7, 4/7/6/7/24
----------------------------
Gorgets Mana, LMC & MR
0141 Gorget, LMC 6, Mana 7, MR 2, RPD 14, 4/8/7/9/24
0142 Gorget, LMC 8, Mana 7, MR 2, 6/17/6/11/6
0143 Gorget, LMC 7, Mana 7, MR 2, 5/8/5/8/20
0144 Gorget, LMC 4, Mana 7, MR 2, 7/23/9/5/6
0145 Gorget, LMC 7, Mana 8, MR 2, 18/8/8/6/10
0146 Gorget, LMC 5, Mana 7, MR 2, 8/7/6/6/25
0147 Gorget, LMC 7, Mana 5, MR 2, 6/12/6/7/19
0148 Gorget, LMC 8, Mana 8, MR 2, 8/8/7/5/24
0149 Gorget, LMC 8, Mana 7, MR 2, 7/18/6/7/9
0150 Gorget, LMC 8, Luck 75, Mana 6, MR 2, 6/10/6/23/6
0151 Gorget, LMC 7, Mana 8, MR 2, RPD 9, 5/11/6/8/18
0152 Gorget, LMC 8, Mana 7, MR 2, 15/10/7/7/7
0153 Gorget, LMC 6, Mana 8, MR 2, 6/8/6/7/19
0154 Gorget, LMC 8, Mana 8, MR 2, 19/10/6/8/7
0155 Gorget, LMC 7, Mana 8, MR 2, HPR 2, 9/7/6/8/22
0156 Gorget, LMC 5, Mana 8, MR 2, 20/7/9/7/7
0157 Gorget, LMC 8, Mana 5, MR 2, 7/8/20/6/10
0158 Gorget, LMC 7, Mana 8, MR 2, 9/10/5/18/6
0159 Gorget, LMC 7, Mana 8, MR 2, 7/7/7/8/15
0160 Gorget, LMC 8, Mana 6, MR 2, 6/11/18/7/6
0161 Gorget, LMC 8, Mana 5, MR 2, RPD 9, 7/8/6/19/8
0163 Gorget, LMC 8, Luck 54, Mana 5, MR 2, 23/8/5/6/9
----------------------------
Gorgets LMC & MR
0164 Gorget, LMC 7, MR 2, 14/8/6/6/22
0165 Gorget, LMC 6, MR 2, 7/8/18/7/20
0166 Gorget, LMC 5, MR 2, 20/13/7/5/19
0167 Gorget, LMC 5, MR 2, 21/10/8/7/20
0168 Gorget, LMC 7, MR 2, 15/8/21/5/7
0169 Gorget, LMC 8, MR 2, 5/10/7/17/20
0170 Gorget, LMC 4, MR 2, 4/9/21/6/19
0171 Gorget, LMC 8, MR 2, 17/22/6/7/10
0172 Gorget, LMC 5, MR 2, 19/20/6/5/8
0173 Gorget, LMC 7, MR 2, 5/11/7/17/20
0174 Gorget, LMC 8, MR 2, 9/20/8/6/19
0175 Gorget, LMC 8, MR 2, 7/9/19/9/22
0176 Gorget, LMC 6, MR 2, 6/9/6/20/14
0177 Gorget, LMC 8, MR 2, 18/23/6/6/7
0178 Gorget, LMC 8, MR 2, 9/9/20/6/14
0179 Gorget, LMC 7, MR 2, NS, 7/10/5/20/16
0180 Gorget, LMC 5, MR 2, SR 2, 21/21/7/6/8
0181 Gorget, LMC 7, MR 2, 7/20/18/8/7
0182 Gorget, LMC 7, MR 2, SR 3, 7/21/18/7/8
0183 Gorget, LMC 5, MR 2, 6/8/8/21/20
0184 Gorget, LMC 7, MR 2, 6/20/20/9/6
0185 Gorget, LMC 7, MR 2, RPD 8, 19/10/6/18/5
0186 Gorget, LMC 7, MR 2, HPR 2, 5/22/16/7/9
0187 Gorget, LMC 8, MR 2, 7/9/18/16/7
0188 Gorget, LMC 7, MR 2, 14/21/6/5/10
0189 Gorget, LMC 6, MR 2, 6/20/25/7/5
0190 Gorget, LMC 7, MR 2, 19/10/8/8/16
0191 Gorget, LMC 6, MR 2, 7/19/8/5/19
0192 Gorget, LMC 7, MR 2, 20/9/24/7/5
0193 Gorget, LMC 8, MR 2, 6/9/19/21/9
0194 Gorget, LMC 7, MR 2, 10/20/6/6/22
0195 Gorget, LMC 6, Luck 66, MR 2, 6/23/20/6/9
0196 Gorget, LMC 7, MR 2, RPD 11, 16/24/7/7/7
0197 Gorget, LMC 5, MR 2, 7/8/21/8/22
0198 Gorget, LMC 8, Luck 100, MR 2, 5/12/19/7/5
0199 Gorget, LMC 6, MR 2, 7/9/22/19/7
0200 Gorget, LMC 8, MR 2, SR 2, 18/16/6/5/11
0201 Gorget, LMC 8, MR 2, 8/7/8/21/19
0202 Gorget, LMC 7, MR 2, 6/23/15/6/8
0203 Gorget, LMC 6, MR 2, 20/7/8/6/20
0204 Gorget, LMC 6, Luck 100, MR 2, 6/7/22/7/8
0205 Gorget, LMC 8, MR 2, 8/18/7/19/7
0206 Gorget, LMC 8, MR 2, NS, 5/10/16/21/9
0207 Gorget, LMC 6, MR 2, 19/8/20/7/10
0208 Gorget, LMC 8, Luck 93, MR 2, 5/11/8/19/20
0209 Gorget, LMC 8, MR 2, RPD 13, 7/10/16/20/8
0210 Gorget, LMC 6, MR 2, 17/10/5/7/21
0211 Gorget, LMC 5, MR 2, 7/7/8/18/19
0212 Gorget, LMC 7, MR 2, 5/18/6/6/24
0213 Gorget, LMC 5, MR 2, 4/9/18/6/19
0214 Gorget, LMC 7, MR 2, 16/11/8/6/20
----------------------------
Gorgets Stam, HPI & MR
0215 Gorget, HPI 5, MR 2, Stam 7, 18/9/6/10/6
0216 Gorget, HPI 3, MR 2, RPD 8, Stam 6, 6/8/9/17/7
0217 Gorget, HPI 4, MR 2, Stam 7, 17/12/6/7/6
0218 Gorget, HPI 4, MR 2, Stam 8, 6/9/6/16/6
0219 Gorget, HPI 5, MR 2, NS, Stam 5, 7/21/5/8/6
0220 Gorget, HPI 5, MR 2, Stam 5, 4/20/7/9/6
0221 Gorget, HPI 4, MR 2, Stam 5, 5/8/5/9/22
0222 Gorget, HPI 5, MR 2, Stam 7, 20/8/8/6/8
0223 Gorget, HPI 5, MR 2, Stam 5, 6/26/6/7/6
0224 Gorget, HPI 3, MR 2, Stam 8, 8/9/6/20/6
0225 Gorget, HPI 4, MR 2, RPD 9, Stam 7, 8/8/21/7/7
0226 Gorget, HPI 4, MR 2, HPR 1, Stam 8, 6/18/5/9/7
0227 Gorget, HPI 4, Mana 8, MR 2, Stam 8, 6/9/7/10/5
0228 Gorget, HPI 5, MR 2, Stam 6, 7/7/9/6/21
0229 Gorget, HPI 3, Mana 7, MR 2, RPD 10, Stam 7, 4/10/9/7/7
0230 Gorget, HPI 4, MR 2, Stam 8, 6/10/5/9/15
0231 Gorget, HPI 4, MR 2, RPD 9, Stam 7, 9/9/8/6/19
0232 Gorget, HPI 5, MR 2, Stam 7, 7/25/6/7/6
0233 Gorget, HPI 5, MR 2, Stam 8, 6/25/9/6/5
0234 Gorget, HPI 5, MR 2, Stam 6, 6/18/8/8/6
0235 Gorget, HPI 4, Mana 5, MR 2, HPR 2, Stam 7, 5/11/6/8/7
0236 Gorget, HPI 4, MR 2, Stam 5, 9/8/9/20/5
0237 Gorget, HPI 4, Mana 7, MR 2, Stam 6, 5/9/8/9/6
0238 Gorget, HPI 4, MR 2, Stam 5, 6/7/19/7/9
0239 Gorget, HPI 5, MR 2, Stam 8, 5/20/7/10/6
0240 Gorget, HPI 5, MR 2, Stam 8, 7/23/5/7/6
0241 Gorget, HPI 3, MR 2, Stam 7, 6/21/7/8/6
0242 Gorget, HPI 4, MR 2, Stam 7, 7/17/6/7/8
0243 Gorget, HPI 4, MR 2, Stam 8, 14/10/7/8/7
0244 Gorget, HPI 5, Mana 8, MR 2, Stam 7, 6/10/6/8/7
0245 Gorget, HPI 3, MR 2, Stam 7, 18/10/6/8/6
0246 Gorget, HPI 4, MR 2, NS, Stam 7, 7/17/9/7/5
0247 Gorget, HPI 5, MR 2, Stam 8, 17/9/6/8/7
0248 Gorget, HPI 5, Luck 55, Mana 8, MR 2, Stam 8, 7/9/6/9/6
0249 Gorget, HPI 5, Mana 7, MR 2, Stam 8, 7/9/9/6/6
0250 Gorget, HPI 4, Mana 7, MR 2, Stam 6, 5/10/6/7/9
0251 Gorget, HPI 5, MR 2, Stam 8, 7/25/5/5/6
----------------------------
Gorgets Mana, HPI & MR
0252 Gorget, HPI 5, Mana 7, MR 2, 6/8/19/8/7
0253 Gorget, HPI 5, Mana 5, MR 2, RPD 10, 6/21/6/5/10
0254 Gorget, HPI 4, Mana 6, MR 2, 5/10/22/5/9
0255 Gorget, HPI 4, Mana 7, MR 2, 7/9/7/8/18
0256 Gorget, HPI 5, Mana 7, MR 2, 7/18/6/7/8
0257 Gorget, HPI 4, Mana 8, MR 2, 6/10/8/7/17
0258 Gorget, HPI 5, Mana 6, MR 2, 6/10/7/7/20
0259 Gorget, HPI 4, Mana 7, MR 2, 5/7/20/7/6
0260 Gorget, HPI 5, Mana 8, MR 2, 6/17/8/7/7
0261 Gorget, HPI 5, Mana 7, MR 2, RPD 14, 7/18/8/7/6
0262 Gorget, HPI 4, Mana 8, MR 2, HPR 2, 4/10/21/7/7
0263 Gorget, HPI 4, Mana 7, MR 2, 18/11/7/8/6
0264 Gorget, HPI 3, Mana 7, MR 2, 6/23/8/6/6
0265 Gorget, HPI 5, Mana 7, MR 2, 7/7/8/9/16
0266 Gorget, HPI 5, Mana 8, MR 2, HPR 1, 4/7/26/6/8
0267 Gorget, HPI 5, Mana 6, MR 2, 5/24/7/6/6
0268 Gorget, HPI 4, Mana 5, MR 2, HPR 2, 8/10/19/8/6
0269 Gorget, HPI 5, Mana 8, MR 2, 7/10/6/8/15
0270 Gorget, HPI 5, Mana 5, MR 2, 8/8/7/7/21
0271 Gorget, HPI 4, Mana 8, MR 2, 17/7/7/9/6
0272 Gorget, HPI 4, Mana 7, MR 2, 7/9/17/7/6
0273 Gorget, HPI 5, Mana 6, MR 2, 4/20/7/9/8
0274 Gorget, HPI 4, Mana 5, MR 2, HPR 1, 6/19/6/7/11
0275 Gorget, HPI 4, Mana 5, MR 2, HPR 1, 20/10/5/5/8
0276 Gorget, HPI 5, Luck 52, Mana 8, MR 2, 5/24/9/7/6
0277 Gorget, HPI 4, Mana 7, MR 2, SR 2, 20/9/9/6/8
0278 Gorget, HPI 3, Mana 7, MR 2, 5/19/8/7/6
0279 Gorget, HPI 4, Mana 8, MR 2, 7/8/7/7/19
0280 Gorget, HPI 4, Mana 8, MR 2, 7/7/19/9/6
0281 Gorget, HPI 4, Mana 5, MR 2, 4/9/9/6/22
0282 Gorget, HPI 4, Mana 8, MR 2, 5/10/6/16/8
0283 Gorget, HPI 4, Mana 7, MR 2, 7/8/22/6/7
0284 Gorget, HPI 3, Mana 7, MR 2, 6/7/23/8/8
0285 Gorget, HPI 4, Mana 6, MR 2, 5/11/5/23/8
0286 Gorget, HPI 3, Mana 7, MR 2, 6/7/9/22/7
0287 Gorget, HPI 5, Luck 52, Mana 8, MR 2, 6/8/6/22/9
0288 Gorget, HPI 4, Mana 8, MR 2, 7/8/19/6/9
0289 Gorget, HPI 4, Mana 7, MR 2, 6/20/7/7/7
----------------------------
Gorgets HPI & MR
0290 Gorget, HPI 5, MR 2, 21/8/9/5/23
0291 Gorget, HPI 4, MR 2, RPD 13, 9/19/5/20/6
0292 Gorget, HPI 4, MR 2, SR 3, 7/8/18/8/14
0293 Gorget, HPI 3, MR 2, HPR 1, 18/19/8/6/7
0294 Gorget, HPI 5, MR 2, 5/7/17/22/8
0295 Gorget, HPI 5, MR 2, RPD 10, 7/9/20/18/10
0296 Gorget, HPI 4, MR 2, NS, 5/19/21/8/6
0297 Gorget, HPI 5, MR 2, RPD 9, 5/9/17/7/23
0298 Gorget, HPI 3, MR 2, NS, 7/8/21/23/7
0299 Gorget, HPI 5, MR 2, 16/21/5/6/6
0300 Gorget, HPI 3, MR 2, 5/22/23/6/5
0301 Gorget, HPI 4, MR 2, 5/23/21/9/7
0302 Gorget, HPI 4, MR 2, 6/22/7/21/7
0303 Gorget, HPI 5, MR 2, 5/8/19/19/7
0304 Gorget, HPI 5, MR 2, 20/19/8/8/6
0305 Gorget, HPI 3, MR 2, 5/11/7/18/21
0306 Gorget, HPI 4, MR 2, 7/17/8/18/6
0307 Gorget, HPI 4, MR 2, 16/18/8/6/7
0308 Gorget, HPI 5, MR 2, 15/8/24/7/9
0309 Gorget, HPI 5, MR 2, 4/13/5/23/14
0310 Gorget, HPI 4, MR 2, 7/19/8/17/6
0311 Gorget, HPI 4, MR 2, 7/10/17/6/19
0312 Gorget, HPI 5, MR 2, 18/9/8/7/21
0313 Gorget, HPI 4, MR 2, HPR 2, 23/9/7/18/6
0314 Gorget, HPI 5, MR 2, RPD 9, 4/19/7/20/7
0315 Gorget, HPI 4, MR 2, 15/12/7/6/19
0316 Gorget, HPI 5, MR 2, 24/9/5/16/8
0317 Gorget, HPI 4, MR 2, 20/8/6/9/18
0318 Gorget, HPI 4, MR 2, 4/9/18/10/23
0319 Gorget, HPI 4, MR 2, 7/20/7/5/21
0320 Gorget, HPI 5, MR 2, 7/10/20/14/6
0321 Gorget, HPI 4, MR 2, 15/25/7/7/6
0322 Gorget, HPI 3, MR 2, 5/22/24/9/6
0323 Gorget, HPI 4, MR 2, 5/18/6/16/9
0324 Gorget, HPI 5, MR 2, 21/20/6/8/8
0325 Gorget, HPI 4, MR 2, NS, 23/11/6/6/18
0326 Gorget, HPI 4, MR 2, 8/18/5/21/8
0327 Gorget, HPI 4, MR 2, SR 2, 19/10/9/19/6
0328 Gorget, HPI 5, MR 2, 7/14/9/21/8
0329 Gorget, HPI 4, MR 2, 17/10/8/19/7
0330 Gorget, HPI 4, MR 2, 5/18/14/8/11
0331 Gorget, HPI 5, MR 2, 21/10/7/15/7
0332 Gorget, HPI 5, MR 2, SR 2, 8/8/23/15/6
0333 Gorget, HPI 4, MR 2, 5/21/8/18/7
0334 Gorget, HPI 4, MR 2, 21/8/8/5/16
0335 Gorget, HPI 5, MR 2, 6/20/22/6/5
0336 Gorget, HPI 4, MR 2, 6/25/7/20/7
0337 Gorget, HPI 4, MR 2, SR 2, 7/23/16/6/9
0338 Gorget, HPI 5, MR 2, NS, 18/8/9/6/23
0339 Gorget, HPI 4, MR 2, 8/23/8/19/7
0340 Gorget, HPI 4, MR 2, RPD 11, 20/8/6/9/16
0341 Gorget, HPI 5, MR 2, 18/18/7/7/8
0342 Gorget, HPI 5, MR 2, 6/24/5/17/9
0343 Gorget, HPI 5, MR 2, 8/23/8/5/18
0344 Gorget, HPI 5, Luck 100, MR 2, 5/27/7/7/6
0345 Gorget, HPI 4, MR 2, 4/18/8/24/6
0346 Gorget, HPI 3, Luck 64, MR 2, 20/19/10/6/6
0347 Gorget, HPI 5, MR 2, 6/19/6/6/21
0348 Gorget, HPI 5, MR 2, 5/10/21/22/7
0349 Gorget, HPI 3, MR 2, 8/9/6/22/19
0350 Gorget, HPI 3, MR 2, 5/9/5/20/21
0351 Gorget, HPI 5, MR 2, 5/10/6/15/24
0352 Gorget, HPI 4, MR 2, 5/8/23/15/9
0353 Gorget, HPI 4, MR 2, 19/9/7/6/21
0354 Gorget, HPI 5, MR 2, 15/9/19/8/5
0355 Gorget, HPI 5, Luck 79, MR 2, 18/9/8/17/8
0356 Gorget, HPI 5, Luck 54, MR 2, 18/24/7/5/9
0357 Gorget, HPI 5, MR 2, 20/16/7/6/7
0358 Gorget, HPI 4, MR 2, 4/9/23/6/16
----------------------------
Gorgets Stam & MR
0359 Gorget, Mana 6, MR 2, Stam 7, 5/11/7/5/17
0360 Gorget, MR 2, SR 2, Stam 7, 5/22/22/7/9
0361 Gorget, MR 2, RPD 13, Stam 6, 7/9/7/21/19
0362 Gorget, Mana 5, MR 2, Stam 8, 5/8/6/19/11
0363 Gorget, Mana 5, MR 2, Stam 7, 5/23/6/7/6
0364 Gorget, Mana 5, MR 2, Stam 8, 6/19/7/7/6
0365 Gorget, Mana 6, MR 2, Stam 7, 23/9/7/7/6
0366 Gorget, Mana 7, MR 2, Stam 8, 6/25/5/7/8
0367 Gorget, MR 2, Stam 8, 18/7/9/20/6
0368 Gorget, MR 2, NS, Stam 8, 8/19/19/7/7
0369 Gorget, MR 2, SR 2, Stam 7, 8/20/6/6/21
0370 Gorget, Mana 5, MR 2, NS, Stam 7, 7/21/6/6/8
0371 Gorget, MR 2, NS, Stam 7, 4/18/8/26/7
0372 Gorget, Mana 7, MR 2, Stam 6, 8/8/7/22/7
0373 Gorget, Mana 8, MR 2, Stam 7, 6/11/20/6/5
